This ranking recognizes NYC's leading enterprise software companies building disruptive and innovative new solutions for the Fortune 500's most challenging problems. Members of the NYC Enterprise Tech Index represent the largest NYC-based public and private, venture-backed enterprise companies, ranked by market cap and total funding amount, respectively.
$6.2B
total funding
in 2022
Data / AI / ML
Risk / Security
Sales / Martech
Cloud Native / Dev Tools
Collaboration / Productivity
HR / Future of Work
For the past decade, NYC has cultivated a world-class enterprise tech ecosystem. Thanks to a dense population of Fortune 500 buyers, tech talent, and investors, NYC is now a thriving community of enterprise companies. At Work-Bench, we have been tracking this growth for the past several years in our State of Enterprise Tech in NYC: Funding Reports, and are excited to see the fundings, exit activity, and the size of the local NYC enterprise startup pipeline continue to boom.
New York City Enterprise Tech Index
Explore Work-Bench's ranking of the largest public and fast-growth enterprise companies in New York City.
Top Public Companies
# Rank | Company Name | Sector | Description |
---|---|---|---|
01 | Cloud Native / Dev Tools | Cloud Monitoring as a Service | |
02 | Cloud Native / Dev Tools | Open-source NoSQL database | |
03 | Data / AI / Machine Learning | Robotic process automation software | |
04 | Sales / Marketing | Cloud-based customer engagement software | |
05 | Risk / Security | Data security and threat detection | |
06 | Cloud Native / Dev Tools | Developer cloud and infrastructure software | |
07 | Sales / Marketing | Customer experience management | |
08 | Sales / Marketing | Conversational cloud platform | |
09 | Data / AI / Machine Learning | AI search platform | |
10 | Data / AI / Machine Learning | Website traffic analytics provider | |
11 | Collaboration / Productivity | Cloud video platform |
Market caps as of January 31, 2023
Top Privately-Held Companies
# Rank | Company Name | Sector | Total Raised | Description |
---|---|---|---|---|
01 | Collaboration / Productivity | $2.4B | Process mining software | |
02 | HR / Future of Work | $1.5B | E-learning and digital training software | |
03 | Data / AI / Machine Learning | $1.1B | Real-time event and risk detection | |
04 | Sales / Marketing | $922M | Personalized mobile messaging platform | |
05 | HR / Future of Work | $901M | Employee payroll and payday lending provider | |
06 | Data / AI / Machine Learning | $852M | All-in-one data science and machine learning platform | |
07 | Risk / Security | $649M | Digital identity verification and fraud detection | |
08 | Data / AI / Machine Learning | $640M | Data governance platform | |
09 | Risk / Security | $640M | Industrial cybersecurity solution | |
10 | Cloud Native / Dev Tools | $633M | Cloud-native, distributed SQL database | |
11 | Risk / Security | $621M | Secure cloud infrastructure at scale | |
12 | Data / AI / Machine Learning | $588M | Market research platform | |
13 | Risk / Security | $586M | Analytics-driven cybersecurity management | |
14 | Cloud Native / Dev Tools | $569M | Open observability platform | |
15 | Data / AI / Machine Learning | $532M | AI-based transcription and captioning | |
16 | Risk / Security | $525M | Real-time e-commerce fraud detection solution | |
17 | Cloud Native / Dev Tools | $507M | Cloud data backup and protection | |
18 | Data / AI / Machine Learning | $476M | Market intelligence search engine | |
19 | Collaboration / Productivity | $465M | Enterprise leasing and asset management platform | |
20 | HR / Future of Work | $441M | Workforce and payroll management | |
21 | HR / Future of Work | $434M | Cloud-based platform to streamline HR processes | |
22 | Collaboration / Productivity | $416M | No-code platform to build and deploy custom applications | |
23 | Risk / Security | $395M | Cybersecurity asset management platform | |
24 | HR / Future of Work | $378M | Remote engineering talent management | |
25 | Data / AI / Machine Learning | $375M | AI-powered customer service software | |
26 | Collaboration / Productivity | $350M | Digital product design, workflow, and collaboration software | |
27 | Risk / Security | $343M | Deep learning applied to cybersecurity | |
28 | Collaboration / Productivity | $341M | Intelligent automation and RPA solution | |
29 | Data / AI / Machine Learning | $316M | Business intelligence software | |
30 | Sales / Marketing | $303M | Customer data platform | |
31 | Data / AI / Machine Learning | $299M | AI-powered process automation tool | |
32 | HR / Future of Work | $296M | Employee mental well-being platform | |
33 | Data / AI / Machine Learning | $294M | End-to-end predictive maintenance solution | |
34 | Risk / Security | $293M | Cybersecurity ratings and risk management | |
35 | Cloud Native / Dev Tools | $263M | Universal data storage | |
36 | Collaboration / Productivity | $262M | Language translation and content localization | |
37 | Risk / Security | $257M | Identity driven enterprise protection | |
38 | Sales / Marketing | $238M | AI-enabled marketing personalization software | |
39 | Risk / Security | $236M | Customer identity and digital authentication | |
40 | Risk / Security | $229M | Public safety software | |
41 | Collaboration / Productivity | $226M | Cloud-based contact center software | |
42 | Risk / Security | $225M | Behavioral risk and compliance management | |
43 | HR / Future of Work | $225M | HR and recruiting software | |
44 | Collaboration / Productivity | $212M | Remote IT and security | |
45 | Risk / Security | $210M | Identity verification platform | |
46 | Risk / Security | $210M | Deployment operations management software | |
47 | Risk / Security | $205M | Passwordless identity platform | |
48 | Risk / Security | $200M | Cybersecurity for bot attacks, fraud, and account abuse | |
49 | Risk / Security | $196M | Data intelligence platform solving for data privacy, discovery, and governance | |
50 | Sales / Marketing | $192M | Video player software | |
51 | Collaboration / Productivity | $191M | Event management software | |
52 | HR / Future of Work | $189M | Online learning platform | |
53 | Risk / Security | $188M | Password manager for businesses | |
54 | Risk / Security | $187M | SaaS and IT operations management | |
55 | HR / Future of Work | $186M | Workforce agility and talent marketplace platform | |
56 | Cloud Native / Dev Tools | $181M | Time-series data simplified | |
57 | Collaboration / Productivity | $177M | No-code web app builder | |
58 | Collaboration / Productivity | $176M | Performance marketing delivering one-to-one marketing experiences | |
59 | Collaboration / Productivity | $169M | All-in-one employee app for deskless teams | |
60 | Data / AI / Machine Learning | $165M | Democratizing AI through open source and open science | |
61 | Data / AI / Machine Learning | $156M | Data and intelligence on every small business | |
62 | Cloud Native / Dev Tools | $153M | Cloud migration and managed cloud services | |
63 | Sales / Marketing | $152M | Digital customer service software | |
64 | HR / Future of Work | $149M | Business spend and revenue management | |
65 | HR / Future of Work | $147M | Payroll, benefits, and HR management platform | |
66 | Sales / Marketing | $145M | Customer data platform | |
67 | Risk / Security | $139M | Compliance software | |
68 | Collaboration / Productivity | $136M | Engineering design tools for advanced manufacturing | |
69 | HR / Future of Work | $131M | Entertainment and film production payroll provider | |
70 | Data / AI / Machine Learning | $130M | Intelligent document processing | |
71 | Data / AI / Machine Learning | $123M | A shared source of truth of the global supply chain | |
72 | HR / Future of Work | $123M | Embedded payroll | |
73 | Cloud Native / Dev Tools | $119M | Smart DNS and website traffic management tool | |
74 | HR / Future of Work | $116M | Corporate travel management software | |
75 | Data / AI / Machine Learning | $115M | Autonomation and intelligence for accounting and finance |
* Work-Bench portfolio company.