This ranking recognizes NYC's leading enterprise software companies building disruptive and innovative new solutions for the Fortune 500's most challenging problems. Members of the NYC Enterprise Tech Index represent the largest NYC-based public and private, venture-backed enterprise companies, ranked by market cap and total funding amount, respectively.
$30.1B
total funding
Data / AI / ML
Risk / Security
Sales / Martech
Cloud Native / Dev Tools
Collaboration / Productivity
HR / Future of Work
For the past decade, NYC has cultivated a world-class enterprise tech ecosystem. Thanks to a dense population of Fortune 500 buyers, tech talent, and investors, NYC is now a thriving community of enterprise companies. At Work-Bench, we have been tracking this growth for the past several years in our State of Enterprise Tech in NYC: Funding Reports, and are excited to see the fundings, exit activity, and the size of the local NYC enterprise startup pipeline continue to boom.
New York City Enterprise Tech Index
Explore Work-Bench's ranking of the largest public and fast-growth enterprise companies in New York City.
Top Public Companies
# Rank | Company Name | Sector | Description |
---|---|---|---|
01 | Cloud Native / Dev Tools | Cloud Monitoring as a Service | |
02 | Cloud Native / Dev Tools | Open-source NoSQL database | |
03 | Data / AI / Machine Learning | Robotic process automation software | |
04 | Sales / Marketing | Cloud-based customer engagement software | |
05 | Risk / Security | Data security and threat detection | |
06 | Sales / Marketing | Customer experience management | |
07 | Cloud Native / Dev Tools | Developer cloud and infrastructure software | |
08 | Data / AI / Machine Learning | AI search platform | |
09 | Data / AI / Machine Learning | Website traffic analytics provider | |
10 | Sales / Marketing | Conversational cloud platform | |
11 | Collaboration / Productivity | Cloud video platform |
Market caps as of January 16, 2024
Top Privately-Held Companies
# Rank | Company Name | Sector | Total Raised | Description |
---|---|---|---|---|
01 | Collaboration / Productivity | $2.4B | Process mining software | |
02 | HR / Future of Work | $1.5B | E-learning and digital training software | |
03 | Data / AI / Machine Learning | $1.0B | Real-time event and risk detection | |
04 | Sales / Marketing | $922M | Personalized mobile messaging platform | |
05 | Risk / Security | $900M | Secure cloud infrastructure at scale | |
06 | Data / AI / Machine Learning | $852M | All-in-one data science and machine learning platform | |
07 | HR / Future of Work | $761M | Employee payroll and payday lending provider | |
08 | Risk / Security | $726M | Analytics-driven cybersecurity management | |
09 | HR / Future of Work | $674M | HR and recruiting software | |
10 | Risk / Security | $649M | Digital identity verification and fraud detection | |
11 | Data / AI / Machine Learning | $640M | Data governance platform | |
12 | Risk / Security | $640M | Industrial cybersecurity solution | |
13 | Cloud Native / Dev Tools | $633M | Cloud-native, distributed SQL database | |
14 | Data / AI / Machine Learning | $627M | Market intelligence search engine | |
15 | HR / Future of Work | $624M | Cloud-based platform to streamline HR processes | |
16 | Data / AI / Machine Learning | $577M | Market research platform | |
17 | Cloud Native / Dev Tools | $570M | Open observability platform | |
18 | Data / AI / Machine Learning | $532M | AI-based transcription and captioning | |
19 | Risk / Security | $525M | Real-time e-commerce fraud detection solution | |
20 | Cloud Native / Dev Tools | $507M | Cloud data backup and protection | |
21 | Data / AI / Machine Learning | $500M | Combines AI + Quantum to solve hard problems impacting society | |
22 | Collaboration / Productivity | $465M | Enterprise leasing and asset management platform | |
23 | HR / Future of Work | $441M | Workforce and payroll management | |
24 | Collaboration / Productivity | $408M | Remote IT and security | |
25 | Cloud Native / Dev Tools | $398M | Universal data storage | |
26 | Risk / Security | $395M | Cybersecurity asset management platform | |
27 | Data / AI / Machine Learning | $395M | Democratizing AI through open source and open science | |
28 | HR / Future of Work | $378M | Remote engineering talent management | |
29 | Data / AI / Machine Learning | $375M | AI-powered customer service software | |
30 | Cloud Native / Dev Tools | $370M | Observability for the cloud native generation | |
31 | HR / Future of Work | $367M | Employee mental well-being platform | |
32 | Collaboration / Productivity | $365M | No-code platform to build and deploy custom applications | |
33 | Data / AI / Machine Learning | $357M | Business intelligence software | |
34 | Risk / Security | $343M | Deep learning applied to cybersecurity | |
35 | Collaboration / Productivity | $341M | Intelligent automation and RPA solution | |
36 | Data / AI / Machine Learning | $310M | Data and intelligence on every small business | |
37 | Sales / Marketing | $303M | Customer data platform | |
38 | Data / AI / Machine Learning | $299M | AI-powered process automation tool | |
39 | Data / AI / Machine Learning | $294M | End-to-end predictive maintenance solution | |
40 | Risk / Security | $293M | Cybersecurity ratings and risk management | |
41 | Data / AI / Machine Learning | $287M | Advancing creativity with artificial intelligence | |
42 | Risk / Security | $275M | Customer identity and digital authentication | |
43 | Collaboration / Productivity | $262M | Language translation and content localization | |
44 | Risk / Security | $257M | Identity driven enterprise protection | |
45 | Sales / Marketing | $238M | AI-enabled marketing personalization software | |
46 | HR / Future of Work | $235M | Online learning platform | |
47 | Risk / Security | $229M | Public safety software | |
48 | Collaboration / Productivity | $225M | Cloud-based contact center software | |
49 | Risk / Security | $210M | Identity verification platform | |
50 | Risk / Security | $207M | Deployment operations management software | |
51 | Risk / Security | $205M | Passwordless identity platform | |
52 | Risk / Security | $200M | Cybersecurity for bot attacks, fraud, and account abuse | |
53 | Risk / Security | $196M | Data intelligence platform solving for data privacy, discovery, and governance | |
54 | Risk / Security | $194M | Compliance software | |
55 | Sales / Marketing | $192M | Video player software | |
56 | Collaboration / Productivity | $191M | Event management software | |
57 | Risk / Security | $188M | Password manager for businesses | |
58 | HR / Future of Work | $186M | Workforce agility and talent marketplace platform | |
59 | Cloud Native / Dev Tools | $181M | Time-series data simplified | |
60 | Collaboration / Productivity | $177M | No-code web app builder | |
61 | Collaboration / Productivity | $169M | All-in-one employee app for deskless teams | |
62 | HR / Future of Work | $163M | Payroll, benefits, and HR management platform | |
63 | Cloud Native / Dev Tools | $153M | Cloud migration and managed cloud services | |
64 | Collaboration / Productivity | $152M | Performance marketing delivering one-to-one marketing experiences | |
65 | Sales / Marketing | $152M | Digital customer service software | |
66 | HR / Future of Work | $149M | Intelligent tax compliance software | |
67 | Sales / Marketing | $145M | Customer data platform | |
68 | Data / AI / Machine Learning | $138M | Vector database for vector search | |
69 | Collaboration / Productivity | $136M | Engineering design tools for advanced manufacturing | |
70 | Collaboration / Productivity | $134M | Enterprise market research software | |
71 | Data / AI / Machine Learning | $131M | Intelligent document processing | |
72 | HR / Future of Work | $131M | Entertainment and film production payroll provider | |
73 | HR / Future of Work | $129M | AI co-pilot for service | |
74 | Data / AI / Machine Learning | $128M | Customer data platform | |
75 | Data / AI / Machine Learning | $127M | Complex reasoning AI |
* Work-Bench portfolio company.